| Mortgage rates | 30-year fixed | 15-year fixed | 5/1 ARM | 30-year jumbo |
|---|---|---|---|---|
| 7/8/2015 | 4.14 | 3.28 | 3.16 | 4.07 |
| 7/1/2015 | 4.19 | 3.34 | 3.25 | 4.18 |
| 6/24/2015 | 4.16 | 3.35 | 3.23 | 4.21 |
| 6/17/2015 | 4.13 | 3.35 | 3.22 | 4.14 |
| 6/10/2015 | 4.15 | 3.39 | 3.24 | 4.17 |
| 6/3/2015 | 4.03 | 3.26 | 3.18 | 4.06 |
| 5/27/2015 | 4.0 | 3.22 | 3.17 | 4.07 |
| 5/20/2015 | 4.03 | 3.23 | 3.19 | 4.13 |
| 5/13/2015 | 4.01 | 3.22 | 3.17 | 4.09 |
| 5/6/2015 | 3.99 | 3.17 | 3.19 | 4.07 |


